Wolf Creek Olympic Shooting Complex
Tuesday Evening Air Pistol League - Winter 1999
League Manager: JP O'Connor
Team Weekly Results - Week 04
HANDICAPPED SCORES
Rank Team # Team Name Raw H'cap Team Team
Comp # Comp Name 10 20 30 40 Score H'cap Score Score Points
1 103 Team 103 1200 5
1016 BURRESS Charles 95 93 92 95 375 31 400
1017 ROCHWICK Bob 92 89 89 88 358 42 400
1024 GALIOTO Alejandro 74 85 82 77 318 90 400
1019 HARRINGTON Dave 82 83 78 73 316 63 379
2 102 Team 102 1191 4
1025 BOSSELMAN Royce 80 64 75 67 286 113 399
1028 BUNDY Robert 92 92 92 94 370 26 396
1005 WAYDA William 85 87 86 94 352 44 396
1020 NISHICA Elisabeta 93 96 93 91 373 20 393
3 104 Team 104 1180 3
1026 BEAVERS Phillip 76 83 83 85 327 77 400
1012 WANG Michael 82 82 93 87 344 49 393
1004 TALLMAN Duane 89 88 89 89 355 32 387
4 105 Team 105 1173 2
1027 PARKS Stephen 88 85 88 79 340 55 395
1003 ANDERSON Gary 95 89 89 87 360 32 392
1008 VAUGHAN Jody 78 81 87 89 335 51 386
5 101 Team 101 1160 1
1001 O'CONNOR JP 93 94 91 88 366 28 394
1007 SCHUNEMAN Kathy 89 87 90 77 343 41 384
1023 ABRAHAM Charles 59 71 73 73 276 106 382
1021 SUSWAL Tom 74 73 87 76 310 58 368
999 Unassigned (New shooter to league)
1029 CURRIN Thomas 77 81 82 79 319 65 384